Oigawa Main Line Train Fares (Kanaya Station Senzu Station)
| Kanaya | 150 | 190 | 230 | 230 | 280 | 460 | 600 | 690 | 830 | 880 | 920 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Shin-kanaya | 150 | 150 | 150 | 190 | 370 | 460 | 600 | 690 | 780 | 830 |
| 100 | 80 | Daikan-cho | 150 | 150 | 150 | 280 | 420 | 510 | 650 | 690 | 780 |
| 120 | 80 | 80 | Higiri | 150 | 150 | 280 | 370 | 510 | 600 | 690 | 740 |
| 120 | 80 | 80 | 80 | Gokaku | 150 | 230 | 370 | 460 | 600 | 650 | 690 |
| 140 | 100 | 80 | 80 | 80 | Kadode | 230 | 330 | 460 | 550 | 650 | 690 |
| 230 | 190 | 140 | 140 | 120 | 120 | Kamio | 150 | 230 | 370 | 420 | 510 |
| 300 | 230 | 210 | 190 | 190 | 170 | 80 | Fukuyo | 150 | 230 | 330 | 370 |
| 350 | 300 | 260 | 260 | 230 | 230 | 120 | 80 | Owada | 150 | 190 | 280 |
| 420 | 350 | 330 | 300 | 300 | 280 | 190 | 120 | 80 | Ieyama | 150 | 150 |
| 440 | 390 | 350 | 350 | 330 | 330 | 210 | 170 | 100 | 80 | Nukuri | 150 |
| 460 | 420 | 390 | 370 | 350 | 350 | 260 | 190 | 140 | 80 | 80 | Kawane Onsen Sasamado |
Steam trains and Electric Loco hauled trains (express trains) require supplementary express fares.
Adult fare / Child fare
Supplementary Fares for Steam Locomotive and Electric Locomotive hauled express trains
| Adults | Child | |
| Steam express / Electric loco express fare | 1,500 | 750 |
Childrate Fares
Children under 13 years travel half price. Please note that the all Steam(Electric) Locomotive Express trains are reserved seat trains, and children will also need to pay the express fee in addition for the boarding ticket.
Other Fares
Disabled passengers and carers can travel half price with a disabled persons card.
Credit Cards
You can pay fares by card at Shin-Kanaya Station, Plaza Loco, SL centre and Senzu Station.
Ikawa Line (Minami-Alps Abt Line)
The Minami-Alps Abt Line is operated as a dedicated excursion service. Travel is available only with advance reservations and participation in a set itinerary.
To check the latest departure times and service details, please visit the page below.
Sumatakyo Line Bus Fares (Senzu ⇄ Sumatakyo Onsen)
| Senzu Station | 280 | 380 | 900 | 900 |
|---|---|---|---|---|
| 140 | Shirasawa Onsen |
280 | 810 | 830 |
| 190 | 140 | Okuizumi | 650 | 650 |
| 450 | 410 | 330 | Sumatakyo Onsen Ent. |
140 |
| 450 | 420 | 330 | 70 | Sumata- kyoOnsen |
Adult fares / Child fares
Childrate Fares
Children under 13 years travel half price.